Key figures
31-03-2010 | 31-03-2009 | 2009 | |
Results (x €1,000) | |||
Gross rental income | 27,232 | 26,145 | 103,794 |
Net rental income | 23,633 | 22,130 | 89,559 |
Direct investment result | 14,777 | 12,551 | 51,627 |
Indirect investment result | - 11,012 | - 41,092 | - 66,223 |
Total investment result | 3,765 | - 28,541 | - 14,596 |
Occupancy rate (in %) | 90.5 | 92.1 | 90.9 |
Balance sheet data (x €1,000) | |||
Investments | 1,299,929 | 1,355,347 | 1,303,207 |
Shareholder’s equity | 546,273 | 541,272 | 554,828 |
Debts to credit institutions (excluding derivatives) | 703,617 | 772,370 | 715,571 |
Loan-to-value (debts to credit institutions/ investments in %) | 54.1 | 57.0 | 54.9 |
Issued share capital | |||
Ordinary shares at quarter-end | 39,351,527 | 35,774,117 | 39,351,527 |
Average number of outstanding ordinary shares during period under review | 39,351,527 | 35,774,117 | 37,861,756 |
Data per average outstanding ordinary share (x €1) | |||
Direct investment result | 0.38 | 0.35 | 1.36 |
Indirect investment result | - 0.28 | - 1.15 | - 1.75 |
Total investment result | 0.10 | - 0.80 | - 0.39 |
Data per share (x €1) | |||
Cash interim dividend | 0.38 | 0.35 | 1.34 |
Net asset value (for profit sharing) | 13.88 | 15.13 | 14.10 |
Net asset value according to EPRA | 14.76 | 15.91 | 14.84 |
Average stock-exchange turnover (shares per day, without double counting) | 54,344 | 53,824 | 61,733 |
Highest price | 15.95 | 13.49 | 14.50 |
Lowest price | 14.08 | 10.05 | 10.05 |
Last price | 15.73 | 12.00 | 14.20 |
Financials
Contact NSI
Nieuwe Steen Investments N.V.
Nieuwe Steen 27 T. +31 (0)229-295050
P.O.box 4145 F. +31 (0)229-231372
1620 HC Hoorn E. info@nsi.nl

